Sunday, 4 March 2012

Top Ten Tourist Arrival To Malaysia 2011

1. Singapore ~ 13,372,647 (+2.53)
2. Indonesia ~ 2,134,381 (-14.85)
3. Thailand ~ 1,442,048 (-1.14)
4. China ~ 1,250,536 (+10.64)
5. Brunei ~ 1,239,404 (+10.22)
6. India ~ 693,056 (+0.32)
7. Australia ~ 558,441 (-3.83)
8. United Kingdom ~ 403,940 (-6.05)
9. Japan ~ 386,974 (-6.95)
10. Philippines ~ 362,101 (-25.61)
-Tourism Malaysia.

1 comment:

Note: only a member of this blog may post a comment.