Stage | Date | Start and Finish | Distance |
Stage 1 | Sunday, 23 January 2011 | Dataran Helang - Pekan Kuah | 94.3 kms |
Stage 2 | Monday, 24 January 2011 | Kangar - Butterworth | 145.0 kms |
Stage 3 | Tuesday, 25 January 2011 | Taiping - Sitiawan | 144.9 kms |
Stage 4 | Wednesday, 26 January 2011 | Ayer Tawar - Cameron Highlands | 137.6 kms |
Stage 5 | Thursday, 27 January 2011 | Tapah - Genting Highlands | 124.3 kms |
Stage 6 | Friday, 28 January 2011 | Rawang - Putrajaya | 107.0 kms |
Stage 7 | Saturday, 29 January 2011 | Banting - Tampin | 149.5 kms |
Stage 8 | Sunday, 30 January 2011 | Kuala Pilah - Jasin | 156.5 kms |
Stage 9 | Monday, 31 January 2011 | Melaka - Nilai | 151.7 kms |
Stage 10 | Tuesday, 1 February 2011 | UITM Shah Alam - KL Loop | 104.6 kms |
TOTAL DISTANCE : 1315.4 kms |
Malaysia Truly Asia X Cuti-Cuti Malaysia. Inilah Masanya, Cuti-cuti Malaysia. IMT-GT Visit Year 2023-2025. Visit Perak Year 2024. Visit Melaka Year 2024. Visit Perlis Year 2024-2025. Visit Kelantan Year 2024. Visit Homestay Malaysia 2025. Visit Kedah Year 2025. Visit Selangor Year 2025. Visit Malaysia Year 2026. Visit Johor Year 2026. Visit Negeri Sembilan Year 2026. Compiled and managed by Farsa.
Saturday, 22 January 2011
le tour de Langkawi 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.